MAY 2007 SOLD STATISTICS (from Mammoth MLS as of 6/12/07)

SFR Mobile/Oth Land Condo Multi Comm Frac
# Units Mammoth 2 1 1 19 0 0 1
  All 12 4 2 20 0 0 1
%Chg Mammoth -250.00% 0.00% 100.00% 47.37% -100.00% -100.00% -400.00%
  All 16.67% 0.00% 100.00% 35.00% -100.00% -100.00% -400.00%
Hi Price Mammoth $1,150,000 $165,000 $650,000 $2,375,000 $0 $0 $72,000
  All $1,400,000 $186,000 $650,000 $2,375,000 $0 $0 $72,000
Lo Price Mammoth $925,000 $165,000 $650,000 $312,500 $0 $0 $72,000
  All $185,000 $57,500 $82,500 $250,000 $0 $0 $72,000
Avg Price Mammoth $1,037,500 $165,000 $650,000 $850,184 $0 $0 $72,000
  All $634,727 $124,600 $366,250 $820,175 $0 $0 $72,000
List/Sale Mammoth 92.85% 92.24% 86.78% 97.29% 0.00% 0.00% 80.00%
  All 94.74% 95.17% 88.09% 97.27% 0.00% 0.00% 80.00%
$ Vol Mammoth $2,075,000 $165,000 $650,000 $16,153,500 $0 $0 $72,000
  All $7,616,725 $498,400 $732,500 $16,403,500 $0 $0 $72,000
% Chg Mammoth -194.87% 39.39% 100.00% 65.27% #DIV/0! #DIV/0! -2217.36%
  All -0.86% -1.30% 100.00% 56.47% #DIV/0! #DIV/0! -2217.36%

 

 
LIST PRICE:
SOLD PRICE:
HIGH LOW AVERAGE MEDIAN TOTAL PRICE LISTING COUNT
$2,375,000
$59,900
$675,609
$479,000
$26,348,788
39
$2,375,000
$57,500
$649,310
$465,000
$25,323,125
MLS # Status Region Type Subdivision Project Name Lot/Unit Beds Baths Original Price Days On Market Asking Price Closing Date Sold Price
 97556  SOLD  JUNE LAKE  Single Family  June Lake    3&4  Two  2  $655,000  251  $610,000  5/2/2007  $600,000
 98244  SOLD  MAMMOTH LAKES  Condominium    Mmth Estates  Unit #105  Studio  1.25  $380,000  91  $349,000  5/3/2007  $329,000
 98375  SOLD  INYO COUNTY  Single Family  Bishop    230  Four  3.5  $425,000  70  $425,000  5/4/2007  $425,000
 97401  SOLD  NORTH COUNTY  Single Family  Mono City    10  Three  2  $475,000  285  $425,000  5/5/2007  $420,000
 98282  SOLD  INYO COUNTY  Single Family  Bishop    70  Three  2  $439,900  91  $439,900  5/7/2007  $439,900
 97594  SOLD  INYO COUNTY  Mobile  Bishop    22  Three  2  $230,000  63  $195,000  5/7/2007  $186,000
 97379  SOLD  INYO COUNTY  Single Family  McLaren    0  Three  2  $770,000  87  $759,900  5/7/2007  $733,825
 97961  SOLD  MAMMOTH LAKES  Condominium    Mmth Ski & Racq  53  Two  2  $90,000  157  $90,000  5/7/2007  $72,000
 98077  SOLD  MAMMOTH LAKES  Condominium    Lincoln House  3317  Three  3  $1,350,000  127  $1,350,000  5/8/2007  $1,300,000
 96546  SOLD  MAMMOTH LAKES  Vacant Land  Timber Ridge Estates II    30      $1,300,000  501  $749,000  5/8/2007  $650,000
 98409  SOLD  INYO COUNTY  Single Family  Meadowcreek    70  Three  2  $485,000  70  $485,000  5/10/2007  $495,000
 98703  SOLD  MAMMOTH LAKES  Condominium    The Lodges  1177  Three/Loft  4.5  $1,465,000  0  $1,465,000  5/10/2007  $1,465,000
 98029  SOLD  MAMMOTH LAKES  Condominium    La Residence V  T-5  One/Loft  2  $424,900  115  $375,000  5/10/2007  $367,500
 98834  SOLD  MAMMOTH LAKES  Condominium    Sunrise  40  One  1  $412,500  40  $412,500  5/11/2007  $412,500
 98385  SOLD  MAMMOTH LAKES  Single Family  Trails Phase I    46  Four  3.5  $1,249,900  74  $1,249,900  5/15/2007  $1,150,000
 98463  SOLD  INYO COUNTY  Condominium    High Sierra  10  Two  1.5  $279,900  67  $259,900  5/15/2007  $250,000
 96288  SOLD  MAMMOTH LAKES  Condominium    The Lodges  1119  Three/Loft  4.5  $1,140,000  592  $1,180,000  5/15/2007  $1,180,000
 98151  SOLD  SOUTH COUNTY  Single Family  Independence    170  One  1  $199,900  125  $199,900  5/16/2007  $185,000
 98056  SOLD  MAMMOTH LAKES  Townhouse    Diamond Run Twn  4  One  1.75  $499,000  139  $479,000  5/17/2007  $465,000
 98609  SOLD  INYO COUNTY  Mobile  Bishop    20  Two  2  $59,900  80  $59,900  5/17/2007  $57,500
 97732  SOLD  MAMMOTH LAKES  Condominium    Snowcreek V  888  Two/Loft  3  $719,900  232  $679,900  5/17/2007  $650,000
 98305  SOLD  MAMMOTH LAKES  Condominium    Sierra Valley  8  Three  2  $435,000  94  $419,000  5/18/2007  $410,000
 98362  SOLD  MAMMOTH LAKES  Condominium    Hidden Valley  108  One/Loft  2  $479,000  82  $479,000  5/18/2007  $470,000
 98207  SOLD  MAMMOTH LAKES  Condominium    Mtn Shadows  C4  One  1  $339,000  113  $325,000  5/18/2007  $312,500
 98580  SOLD  INYO COUNTY  Single Family  Bishop    20  Three  2  $449,900  45  $449,900  5/18/2007  $440,000
 98321  SOLD  CROWLEY LAKE  Single Family  Aspen Springs    7  Two  2.5  $1,800,000  92  $1,600,000  5/18/2007  $1,400,000
 98782  SOLD  MAMMOTH LAKES  Townhouse    Stonegate  6  Four  4.75  $2,375,000  1205  $2,375,000  5/21/2007  $2,375,000
 97812  SOLD  MAMMOTH LAKES  Condominium    Lincoln House  3322  Two  2  $824,900  220  $739,900  5/21/2007  $715,000
 98491  SOLD  MAMMOTH LAKES  Condominium    Wildflower  23  One  1  $359,000  61  $359,000  5/21/2007  $355,000
 98795  SOLD  MAMMOTH LAKES  Condominium    The Lodges  1173  Three/Loft  4.5  $1,915,000  0  $1,915,000  5/24/2007  $1,915,000
 98189  SOLD  MAMMOTH LAKES  Townhouse    Joaquin Estates  B  Three/Loft  3  $845,000  126  $845,000  5/25/2007  $775,000
 98469  SOLD  MAMMOTH LAKES  Mobile  Ski Trails MHP    60  Three  2  $178,888  77  $178,888  5/29/2007  $165,000
 97954  SOLD  MAMMOTH LAKES  Condominium    Snowcreek III  467  Three/Loft  2.5  $839,900  180  $739,000  5/29/2007  $700,000
 98488  SOLD  INYO COUNTY  Mobile  Bishop    61  Three  2  $99,000  90  $89,900  5/29/2007  $89,900
 97125  SOLD  MAMMOTH LAKES  Townhouse    Snowcreek V  745  Four  3  $1,469,900  369  $1,399,000  5/30/2007  $1,257,000
 98288  SOLD  MAMMOTH LAKES  Single Family  Trails Phase I    8  Three  2.5  $985,000  111  $985,000  5/30/2007  $925,000
 98339  SOLD  INYO COUNTY  Single Family  Manor Market    60  Three  1.75  $419,900  110  $409,900  5/31/2007  $403,000
 98802  SOLD  NORTH COUNTY  Vacant Land  Virginia Lakes    6      $82,500  -1  $82,500  5/31/2007  $82,500
 97874  SOLD  MAMMOTH LAKES  Condominium    Cabins@CrkdPines  15  Two  2  $735,000  213  $719,000  5/31/2007  $700,000
Information from MLBOR MLS as of 6/12/2007. This is a complete list of sold properties but not indicative of which broker sold each property.