JULY 2007 SOLD STATISTICS (from Mammoth MLS as of 8/16/07)

SFR Mobile/Oth Land Condo Multi Comm Frac
# Units Mammoth 1 1 0 11 1 1 2
  All 9 4 5 11 1 1 2
%Chg Mammoth -200.00% 0.00% -100.00% -9.09% -100.00% -100.00% -100.00%
  All 11.11% -25.00% -20.00% -9.09% -100.00% -100.00% -100.00%
Hi Price Mammoth $755,000 $145,000 $0 $860,000 $815,000 $195,000 $505,000
  All $755,000 $417,000 $300,000 $860,000 $815,000 $195,000 $505,000
Lo Price Mammoth $755,000 $145,000 $0 $268,000 $815,000 $195,000 $465,000
  All $250,000 $28,000 $63,000 $268,000 $815,000 $195,000 $465,000
Avg Price Mammoth $1 $145,000 $0 $507,318 $815,000 $195,000 $485,000
  All $438,446 $222,500 $194,380 $507,318 $815,000 $195,000 $485,000
List/Sale Mammoth 97.42% 100.00% 0.00% 96.25% 98.31% 81.59% 100.00%
  All 96.74% 96.50% 92.96% 96.25% 98.31% 195000/239000% 100.00%
$ Vol Mammoth $755,000 $145,000 $0 $5,580,500 $815,000 $195,000 $970,000
  All $3,946,015 $890,000 $971,900 $5,580,500 $815,000 $195,000 $970,000
% Chg Mammoth -183.74% 19.31% -100.00% -63.37% -5.89% -87.18% 1.08%
  All -35.32% 5.45% -159.95% -63.37% -5.89% -87.18% 1.08%

 

 
LIST PRICE:
SOLD PRICE:
HIGH LOW AVERAGE MEDIAN TOTAL PRICE LISTING COUNT
$875,000
$29,900
$420,677
$415,000
$13,882,350
33
$860,000
$28,000
$405,103
$410,000
$13,368,415
MLS # Status Region Type Subdivision Project Name Lot/Unit Beds Baths Original Price Days On Market Asking Price Closing Date Sold Price
 97274  SOLD  CROWLEY LAKE  Vacant Land  Sierra Springs    53      $318,000  385  $279,000  7/19/2007  $274,900
 98393  SOLD  CROWLEY LAKE  Vacant Land  Rocking R    6      $269,000  142  $269,000  7/24/2007  $259,000
 98819  SOLD  INYO COUNTY  Manufactured  Wilkerson    50  Three  2  $317,500  52  $317,500  7/16/2007  $300,000
 98915  SOLD  INYO COUNTY  Mobile  Glenwood    33  Two  1.5  $29,900  22  $29,900  7/10/2007  $28,000
 98690  SOLD  INYO COUNTY  Single Family  Bishop    100  Three  2  $339,900  83  $339,900  7/20/2007  $347,000
 98204  SOLD  INYO COUNTY  Single Family  Manor Market    34  Three  2  $438,000  165  $415,000  7/3/2007  $410,000
 98402  SOLD  INYO COUNTY  Single Family  Barlow    50  Three  1.75  $615,000  124  $615,000  7/2/2007  $615,000
 98389  SOLD  INYO COUNTY  Single Family  McLaren    Lot 2  Three  2  $599,000  141  $599,000  7/20/2007  $524,015
 98627  SOLD  INYO COUNTY  Single Family  Big Pine    88  Three  2  $334,900  160  $334,900  7/20/2007  $315,000
 98556  SOLD  INYO COUNTY  Single Family  Bishop    11  Two  2  $295,000  117  $285,000  7/25/2007  $280,000
 98683  SOLD  JUNE LAKE  Single Family  Clark Tract    28 & 29  Two/Loft  1.75  $450,000  62  $450,000  7/6/2007  $450,000
 97127  SOLD  JUNE LAKE  Vacant Land  June Lake Vlg    30      $395,000  416  $355,000  7/18/2007  $300,000
 98820  SOLD  MAMMOTH LAKES  Condominium    Wildflower  71  One  1  $359,000  30  $359,000  7/5/2007  $361,500
 98591  SOLD  MAMMOTH LAKES  Condominium    Sunrise  45  One/Loft  2  $550,000  94  $550,000  7/16/2007  $535,000
 98066  SOLD  MAMMOTH LAKES  Condominium    Mmth Ski & Racq  B-11  Two  2  $529,000  197  $489,000  7/17/2007  $448,500
 99128  SOLD  MAMMOTH LAKES  Condominium    Wildflower  40  Two/Loft  2  $595,000  37  $595,000  7/30/2007  $580,000
 98059  SOLD  MAMMOTH LAKES  Condominium    Bigwood  11  One  1  $338,900  117  $278,000  7/10/2007  $268,000
 98278  SOLD  MAMMOTH LAKES  Condominium    Snowcreek I  90  Three  3  $899,000  159  $875,000  7/16/2007  $860,000
 99013  SOLD  MAMMOTH LAKES  Condominium    80/50 Club  121-4A16-4  Three  3  $465,000  1144  $465,000  7/3/2007  $465,000
 98949  SOLD  MAMMOTH LAKES  Condominium    Sunrise  12  One  1  $425,000  31  $425,000  7/18/2007  $425,000
 98219  SOLD  MAMMOTH LAKES  Condominium    Sunstone  306  Two  2  $689,500  157  $639,000  7/2/2007  $624,500
 99053  SOLD  MAMMOTH LAKES  Condominium    80/50 Club  128-1A15-1  Three  3  $505,000  1153  $505,000  7/11/2007  $505,000
 98254  SOLD  MAMMOTH LAKES  Condominium    San Sierra  13  One  1.25  $335,000  172  $299,000  7/16/2007  $270,000
 98574  SOLD  MAMMOTH LAKES  Four Plus  Mmth Camp Tract II    12      $829,000  88  $829,000  7/2/2007  $815,000
 98777  SOLD  MAMMOTH LAKES  Mobile  Ski Trails MHP    71  Three  2  $145,000  45  $145,000  7/7/2007  $145,000
 98500  SOLD  MAMMOTH LAKES  Other  Mmth Lk Airprt    A-2      $239,000  117  $239,000  7/20/2007  $195,000
 98632  SOLD  MAMMOTH LAKES  Single Family  Hidden Valley Ests    23  Two  2  $775,000  71  $775,000  7/3/2007  $755,000
 98307  SOLD  MAMMOTH LAKES  Townhouse    Snowcreek V  1002  Two  2  $734,000  143  $638,750  7/6/2007  $618,000
 98811  SOLD  MAMMOTH LAKES  Townhouse    Meadowridge  36  Two  3  $650,000  54  $650,000  7/27/2007  $590,000
 98467  SOLD  NORTH COUNTY  Single Family  Bridgeport    Lot 13  Two  1  $265,000  133  $265,000  7/17/2007  $250,000
 98104  SOLD  NORTH COUNTY  Vacant Land  Walker    10      $75,000  299  $75,000  7/9/2007  $75,000
 98769  SOLD  NORTH COUNTY  Vacant Land  Virginia Lakes    lot      $67,500  63  $67,500  7/3/2007  $63,000
 97774  SOLD  SOUTH COUNTY  Prefab/Modular  Chalfant Valley    10  Three  2  $429,900  265  $429,900  7/6/2007  $417,000