
Mammoth Minute Quick Report Return to OwnMammoth.com
May 10, 2006
Spring is finally here! The temperatures are warming and the snow in town is disappearing. Not to fear, there's still plenty of snow on the mountain to get us through another month or two. With over 50 feet of snow measured for this past winter season, it was record-breaking.
Fishing season is underway in Convict and Crowley Lakes. The lakes at the top of Lake Mary Road in Mammoth are still inaccessible due to snow but hopefully, warming weather will move that along. Be sure to visit www.VisitMammoth.com for a list of events throughout the summer. Festivals and outdoor events are abundant over the summer in Mammoth. If you're heading towards Yosemite via Highway 395, make sure to visit the Mobile Mart at Tioga Pass, the food is to die for...no lie!
The spring season now presents real estate buyers the opportunity to tour properties without the mystery of what lies beneath, or behind, the snow. If you've been waiting to look, now's a great time. Call or email me to arrange showings at your convenience on your next trip to Mammoth.
Spring and summer are the seasons of typical construction in Mammoth. Currently permitted construction projects are:
For more information on these or other projects in the permitting and concept review stages to be a step ahead, call or email me and I'd be happy to provide you with the information.
| LISTINGS SOLD IN APRIL 2006 | |||||||
| Residential | Mobile/ Manufactured | Condos | Land | Commercial | MultiFamily | ||
| # of Units | All Areas | 18 | 2 | 29 | 4 | 1 | 0 |
| Mammoth | 9 | 1 | 26 | 4 | 1 | 0 | |
| Hi Sold Price | All Areas | $2,100,000 | $75,000 | $1,620,000 | $2,100,000 | $60,000 | $0 |
| Mammoth | $2,100,000 | $75,000 | $1,620,000 | $2,100,000 | $60,000 | $0 | |
| Lo Sold Price | All Areas | $285,000 | $54,000 | $310,000 | $310,000 | $60,000 | $0 |
| Mammoth | $660,000 | $75,000 | $319,000 | $310,000 | $60,000 | $0 | |
| Avg Sold Price | All Areas | $915,083 | $64,500 | $713,957 | $901,302 | $60,000 | $0 |
| Mammoth | $1,185,000 | $75,000 | $757,414 | $901,302 | $60,000 | $0 | |
| List to Sales Price | All Areas | 95.73% | 74.61% | 98.48% | 96.68% | 75.00% | 0.00% |
| Mammoth | 95.42% | 65.22% | 98.56% | 96.68% | 75.00% | 0.00% | |
| CURRENT LISTINGS AS OF 5/10/2006 | |||||||
| Residential | Mobile/ Manufactured | Condos | Land | Commercial | MultiFamily | ||
| # of Units | All Areas | 115 | 17 | 124 | 132 | 53 | 9 |
| Mammoth | 52 | 2 | 119 | 47 | 33 | 8 | |
| Hi List Price | All Areas | $6,500,000 | $599,000 | $2,100,000 | $8,200,000 | $3,600,000 | $3,600,000 |
| Mammoth | $5,750,000 | $129,900 | $2,100,000 | $7,500,000 | $3,500,000 | $3,600,000 | |
| Lo List Price | All Areas | $225,000 | $15,900 | $229,000 | $17,500 | $37,000 | $450,000 |
| Mammoth | $450,000 | $69,000 | $229,000 | $298,000 | $37,000 | $450,000 | |
| Avg List Price | All Areas | $1,332,126 | $185,405 | $698,521 | $764,788 | $887,832 | $1,348,100 |
| Mammoth | $2,025,017 | $99,450 | $707,484 | $1,054,214 | $585,836 | $1,347,862 | |
FREE LIST OF ALL MAMMOTH PROPERTIES FOR SALE EMAILED DAILY WITH PHOTOS!!! BEAT OTHERS TO HOT NEW LISTINGS. Email: Stacie@OwnMammoth.com with "Daily Listings" in the subject line and you'll begin receiving listings almost immediately!
As your REALTORĀ®, I will go the extra mile in helping you purchase a new home or sell your existing property. Your best interests are my #1 priority. With the backing of the most respected company in the area I can help make your dreams a reality. Call me today at 760-924-0226 or visit my Web site at www.OwnMammoth.com .
FOR MORE INFORMATION OR TO SCHEDULE A SHOWING/TOUR, CONTACT:
Stacie L. Robbins, REALTOR, Coldwell Banker Mammoth Real Estate
Cell: (760) 793-6344 Voicemail: (760) 924-0226 Email: Stacie@OwnMammoth.com